Indicators of socio-economic development of Goa, Daman & Diu since liberation.
- Title
- Indicators of socio-economic development of Goa, Daman & Diu since liberation.
- Published by
- Panaji.
Items in the library and off-site
Displaying all 10 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | Vol/date1983/84 | FormatText | AccessRequest in advance | Call numberJLL 75-655 1983/84 | Item locationOffsite |
Status | Vol/date1982/83 | FormatText | AccessRequest in advance | Call numberJLL 75-655 1982/83 | Item locationOffsite |
Status | Vol/date1981/82 | FormatText | AccessRequest in advance | Call numberJLL 75-655 1981/82 | Item locationOffsite |
Status | Vol/date1980-81 | FormatText | AccessRequest in advance | Call numberJLL 75-655 1980-81 | Item locationOffsite |
Status | Vol/date1979-80 | FormatText | AccessRequest in advance | Call numberJLL 75-655 1979-80 | Item locationOffsite |
Status Not available - Please for assistance. | Vol/date1978-79 | FormatText | AccessRequest in advance | Call numberJLL 75-655 1978-79 | Item locationOffsite |
Status Not available - Please for assistance. | Vol/date1977-78 | FormatText | AccessRequest in advance | Call numberJLL 75-655 1977-78 | Item locationOffsite |
Status Not available - Please for assistance. | Vol/date1975-76 | FormatText | AccessRequest in advance | Call numberJLL 75-655 1975-76 | Item locationOffsite |
Status Not available - Please for assistance. | Vol/date1974-75 | FormatText | AccessRequest in advance | Call numberJLL 75-655 1974-75 | Item locationOffsite |
Status Not available - Please for assistance. | Vol/date1970-71/1972-73 | FormatText | AccessRequest in advance | Call numberJLL 75-655 1970-71/1972-73 | Item locationOffsite |
Details
- Additional authors
- Publication date
- 1970/71-
- Description
- v.; 23 cm.
- Subject
- Call number
- JLL 75-655
- Note
- Continues: Goa, Daman and Diu. Dept. of Information and Tourism. Indicators of socio-economic development of Goa, Daman & Diu since liberation (Not in the library).
- Issued by (note)
- Issued by: the Govt. of Goa, Daman and Diu Bureau of Economics, Statistics & Evaluation, 1970/71-1977/78; Dept. of Planning & Statistics, 1978/79-1979/80; Directorate of Planning, Statistics and Evaluation, 1980/81-
- Title
- Indicators of socio-economic development of Goa, Daman & Diu since liberation.
- Imprint
- Panaji.
- Issued by
- Issued by: the Govt. of Goa, Daman and Diu Bureau of Economics, Statistics & Evaluation, 1970/71-1977/78; Dept. of Planning & Statistics, 1978/79-1979/80; Directorate of Planning, Statistics and Evaluation, 1980/81-
- Added author
- Goa, Daman and Diu (India). Bureau of Economics, Statistics & Evaluation.
- Goa, Daman and Diu (India). Department of Planning & Statistics.
- Goa, Daman and Diu (India). Directorate of Planning, Statistics & Evaluation.
- LCCN
- 75640738
- Research call number
- JLL 75-655 Library has: 1970/71-1983/84.