Technometrics.
- Title
- Technometrics.
- Published by
- Richmond.
Items in the library and off-site
Displaying 1-20 of 34 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 52, no. 4 (Nov 2010)-53 (Nov. 2011) | FormatText | AccessUse in library | Call numberJBM 04-31 v. 52, no. 4 (Nov 2010)-53 (Nov. 2011) | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 49, no. 4-v. 51, no. 1,3-4-v. 52, no. 1-2 (Nov. 2007-2008-Feb. ,Aug.-Nov. 2009-May 2010) | FormatText | AccessUse in library | Call numberJBM 04-31 v. 49, no. 4-v. 51, no. 1,3-4-v. 52, no. 1-2 (Nov. 2007-2008-Feb. ,Aug.-Nov. 2009-May 2010) | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 47, no. 3 (Aug. 2005)-49, no. 3 (Aug. 2007) | FormatText | AccessUse in library | Call numberJBM 04-31 v. 47, no. 3 (Aug. 2005)-49, no. 3 (Aug. 2007) | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 45 (Feb. 2003)-47, no. 1-2 (May 2005) | FormatText | AccessUse in library | Call numberJBM 04-31 v. 45 (Feb. 2003)-47, no. 1-2 (May 2005) | Item locationSchwarzman Building - General Research Room 315 |
Status | Vol/datev. 44 (2002):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 44 (2002):+ index | Item locationOffsite |
Status | Vol/datev. 43 (2001):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 43 (2001):+ index | Item locationOffsite |
Status | Vol/datev. 42 (2000):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 42 (2000):+ index | Item locationOffsite |
Status | Vol/datev. 41 (1999):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 41 (1999):+ index | Item locationOffsite |
Status | Vol/datev. 40 (1998):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 40 (1998):+ index | Item locationOffsite |
Status | Vol/datev. 39 (1997):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 39 (1997):+ index | Item locationOffsite |
Status | Vol/datev. 38 (1996):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 38 (1996):+ index | Item locationOffsite |
Status | Vol/datev. 37 (1995):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 37 (1995):+ index | Item locationOffsite |
Status | Vol/datev. 36 (1994):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 36 (1994):+ index | Item locationOffsite |
Status | Vol/datev. 35 (1993):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 35 (1993):+ index | Item locationOffsite |
Status | Vol/datev. 34 (1992):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 34 (1992):+ index | Item locationOffsite |
Status | Vol/datev. 33 (1991):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 33 (1991):+ index | Item locationOffsite |
Status | Vol/datev. 32 (1990) | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 32 (1990) | Item locationOffsite |
Status | Vol/datev. 31 (1989):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 31 (1989):+ index | Item locationOffsite |
Status | Vol/datev. 30 (1988):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 30 (1988):+ index | Item locationOffsite |
Status | Vol/datev. 29 (1987):+ index | FormatText | AccessRequest in advance | Call number*ZAN-T5061 v. 29 (1987):+ index | Item locationOffsite |
Holdings
- Location
- Schwarzman Building - Main Reading Room 315
- Format
- Call number
- JBM 04-31
- Library has
- 45(2003)-53(2011).
- Location
- Schwarzman Building - Main Reading Room 315
- Format
- MICROFILM
- Call number
- *ZAN-T5061
- Library has
- 1(1959)-44(2002).
Details
- Additional authors
- Publication date
- v. 1- Feb. 1959-
- Description
- v. ill.; 26 cm.
- Subject
- Call number
- *ZAN-T5061
- Note
- Published by the American Society for Quality Control and the American Statistical Association.
- Additional formats (note)
- Issued also on the World Wide Web.
- Reproduction (note)
- Microfilm. Ann Arbor, Mich.: University Microfilms
- Indexes/finding aids (note)
- Vols. 1-7, Feb. 1959-Nov. 1965, precedes v. 1
- Vols. 8-20, Feb. 1966-Nov. 1978, precedes v. 20.
- Title
- Technometrics.
- Imprint
- Richmond.
- Current frequency
- Quarterly
- Reproduction
- Microfilm. Ann Arbor, Mich.: University Microfilms, [19--]. 1 microfilm reel ; 35 mm.
- Additional formats
- Issued also on the World Wide Web.
- Indexes
- Vols. 1-7, Feb. 1959-Nov. 1965, precedes v. 1
- Vols. 8-20, Feb. 1966-Nov. 1978, precedes v. 20.
- Added author
- American Society for Quality Control.
- American Statistical Association.
- LCCN
- 61030868
- ISSN
- 0040-1706
- Research call number
- *ZAN-T5061 [Microfilm]
- JBM 04-31 [Text]