VI censo de población y V de vivienda, 2001. resultados definitivos.
- Title
- VI censo de población y V de vivienda, 2001. Población : resultados definitivos.
- Published by
- [Quito, Ecuador] : República del Ecuador, Instituto Nacional de Estadística y Censos, [2001]
Items in the library and off-site
Displaying 1-20 of 25 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | Vol/datev. 22, t. 1-2 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 22, t. 1-2 | Item locationOffsite |
Status | Vol/datev. 21, t. 1-2 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 21, t. 1-2 | Item locationOffsite |
Status | Vol/datev. 20, t. 1-2 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 20, t. 1-2 | Item locationOffsite |
Status | Vol/datev. 19, t. 1-2 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 19, t. 1-2 | Item locationOffsite |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 18 | FormatText | AccessUse in library | Call numberJBM 06-140 v. 18 | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 17 | FormatText | AccessUse in library | Call numberJBM 06-140 v. 17 | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 16 | FormatText | AccessUse in library | Call numberJBM 06-140 v. 16 | Item locationSchwarzman Building - General Research Room 315 |
Status | Vol/datev. 15, t. 1-3 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 15, t. 1-3 | Item locationOffsite |
Status | Vol/datev. 14, t. 3-4 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 14, t. 3-4 | Item locationOffsite |
Status | Vol/datev. 14, t. 1-2 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 14, t. 1-2 | Item locationOffsite |
Status | Vol/datev. 13, t. 1-3 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 13, t. 1-3 | Item locationOffsite |
Status | Vol/datev. 12, t. 1-3 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 12, t. 1-3 | Item locationOffsite |
Status | Vol/datev. 11, t. 1-2 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 11, t. 1-2 | Item locationOffsite |
Status | Vol/datev. 10, t. 4-5 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 10, t. 4-5 | Item locationOffsite |
Status | Vol/datev. 10, t. 1-3 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 10, t. 1-3 | Item locationOffsite |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 9 | FormatText | AccessUse in library | Call numberJBM 06-140 v. 9 | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 8, t. 2 | FormatText | AccessUse in library | Call numberJBM 06-140 v. 8, t. 2 | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 8, t. 1 | FormatText | AccessUse in library | Call numberJBM 06-140 v. 8, t. 1 | Item locationSchwarzman Building - General Research Room 315 |
Status | Vol/datev. 7, t. 1-3 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 7, t. 1-3 | Item locationOffsite |
Status | Vol/datev. 6, t. 1-2 | FormatText | AccessRequest in advance | Call numberJBM 06-140 v. 6, t. 1-2 | Item locationOffsite |
Details
- Additional authors
- Description
- 22 v. in 50 : ill (some col.), col. maps; 30 cm.
- Alternative title
- Población : resultados definitivos
- 6. censo de población y 5o de vivienda, 2001. Población
- Sexto censo de población y quinto de vivienda, 2001. Población
- Subject
- Contents
- [1] Provincia del Azuay (3 v. ) -- [2] Provincia de Bolívar (2 v. ) -- [3] Provincia de Cañar (2 v. ) -- [4] Provincia del Carchi (2 v. ) -- [5] Provincia del Chimborazo (2 v. ) -- [6] Provincia de Cotopaxi (2 v. ) -- [7] Provincia de El Oro (3 v. ) -- [8] Provincia de Esmeraldas (2 v. ) -- [9] Provincia de Galápagos -- [10] Provincia del Guayas (5 v. ) -- [11] Provincia de Imbabura (2 v. ) -- [12] Provincia de Loja (3 v. ) -- [13] Provincia de Los Ríos (3 v. ) -- [14] Provincia de Manabí (4 v. ) -- [15] Provincia de Morona Santiago (3 v. ) -- [16] Provincia de Napo -- [17] Provincia de Orellana --[18] Provincia de Pastaza -- [19] Provincia de Pichincha (2 v. ) -- [20] Provincia de Sucumbíos (2 v. ) -- [21] Provincia del Tungurahua (2 v. ) -- [22] Provincia de Zamora Chinchipe (2 v. ).
- Call number
- JBM 06-140
- Note
- Cover title.
- Chiefly tables.
- Title
- VI censo de población y V de vivienda, 2001. Población : resultados definitivos.
- Imprint
- [Quito, Ecuador] : República del Ecuador, Instituto Nacional de Estadística y Censos, [2001]
- Added author
- Instituto Nacional de Estadística y Censos (Ecuador)
- LCCN
- 2004461353
- Research call number
- JBM 06-140 Library has: 1-22.