V Censo de población y IV de vivienda, 1990. resultados definitivos.
- Title
- V Censo de población y IV de vivienda, 1990. Vivienda : resultados definitivos.
- Published by
- Quito, Ecuador : República del Ecuador, Vicepresidencia de la República, Instituto Nacional de Estadística y Censos, 1991-
Items in the library and off-site
Displaying all 10 items
Status | Vol/date | Format | Access | Call number | Item location |
---|---|---|---|---|---|
Status | Vol/datev. 17-19 | FormatText | AccessRequest in advance | Call numberJBM 93-220 v. 17-19 | Item locationOffsite |
Status | Vol/datev. 14-16 | FormatText | AccessRequest in advance | Call numberJBM 93-220 v. 14-16 | Item locationOffsite |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 11-12 | FormatText | AccessUse in library | Call numberJBM 93-220 v. 11-12 | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 9-10 | FormatText | AccessUse in library | Call numberJBM 93-220 v. 9-10 | Item locationSchwarzman Building - General Research Room 315 |
Status | Vol/datev. 6-8 | FormatText | AccessRequest in advance | Call numberJBM 93-220 v. 6-8 | Item locationOffsite |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 4-5 | FormatText | AccessUse in library | Call numberJBM 93-220 v. 4-5 | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 3 | FormatText | AccessUse in library | Call numberJBM 93-220 v. 3 | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/datev. 1-2 | FormatText | AccessUse in library | Call numberJBM 93-220 v. 1-2 | Item locationSchwarzman Building - General Research Room 315 |
Status Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person. | Vol/date1990, Inc. | FormatText | AccessUse in library | Call numberJBM 93-220 1990, Inc. | Item locationSchwarzman Building - General Research Room 315 |
Status Not available - Please for assistance. | Vol/date | FormatText | Access | Call number | Item locationOff-site |
Details
- Additional authors
- Description
- v. in : maps; 29 cm.
- Alternative title
- Quinto censo de población y cuarto de vivienda.
- 5. Censo de población y 4. de vivienda.
- Quinto censo de poblacion y cuarto de vivienda
- 5. Censo de poblacion y 4. de vivienda
- Subject
- Contents
- [1] Azuay -- [2] Galápagos -- [3] Guayas (3 v.) -- [4] Manabi (2 v.) -- [5] Pichincha -- [6] Tungurahua -- [7] Bolívar -- [8] Chimborazo -- [9] El Oro (2 v.) -- [10] Esmeraldas -- [11] Imbabura -- [12] Loja (2 v.) -- [13] Los Ríos -- [14] Cotopaxi -- [15] Morona Santiago -- [16] Napo -- [17] Pastaza -- [18] Sucumbios -- [19] Zamora Chinchipe -- [20] Cañar -- [21] Carchi.
- Call number
- JBM 93-220
- Note
- Cover title.
- Chiefly tables.
- Title
- V Censo de población y IV de vivienda, 1990. Vivienda : resultados definitivos.
- Imprint
- Quito, Ecuador : República del Ecuador, Vicepresidencia de la República, Instituto Nacional de Estadística y Censos, 1991-
- Connect to:
- Added author
- Instituto Nacional de Estadística y Censos (Ecuador)
- Added title
- Quinto censo de población y cuarto de vivienda.
- 5. Censo de población y 4. de vivienda.
- Quinto censo de poblacion y cuarto de vivienda
- 5. Censo de poblacion y 4. de vivienda
- LCCN
- 92168086
- Research call number
- JBM 93-220 Library has: Vol. [1-21] only