Active filters
Displaying 4 of 4 results
Sericulture industry of South China [microform].
Text
[S.l. : s.n.], 1923.
1923
2 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberVKE p.v. 31 [Text] | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call number*ZV-1060 | Item locationOffsite |
Daily meterological record / Freeman Meteorological Observatory.
Text
Canton, China : [Canton Christian college?]
19-19
3 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberPRR (Lingnan University, Canton, China. Freeman meteorological observatory. Daily meterological record) Library has: 1919-1937 Mar. 1937 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberPRR (Lingnan University, Canton, China. Freeman meteorological observatory. Daily meterological record) Library has: 1919-1937 Mar. 1927-36 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberPRR (Lingnan University, Canton, China. Freeman meteorological observatory. Daily meterological record) Library has: 1919-1937 Mar. 1919-26 | Item locationOffsite |
Ling naam : the news bulletin of Canton Christian College.
Text
New York : Canton Christian College, 1924-
1924-1933
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberSTZ+ (Lingnan; Canton Christian College) v. 1-8, inc (Aug. 1924-1933) | Item locationOffsite |
Sericulture industry of South China.
Text
[Place of publication not identified] : [publisher not identified], 1923.
1923
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberNT6.3 C22 | Item locationOff-site |