Active filters
Displaying 4 of 4 results
Kasseler Statistik.
Book/Text
Kassel.
1957-present
4 items
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 74-1680 Jan. 1965-June 1966 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 74-1680 1961-64 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJLM 74-1680 1959-60 | Item locationOffsite |
Statistischer Bericht der Stadt Kassel [microform].
Microform
Kassel : Statistisches Amt, -[1956].
195-1956
1 item
Format | Call number | Item location |
---|---|---|
FormatMicroform | Call number*ZAN-T2278 2-1956 1947 | Item locationOffsite |
Kasseler Statistik.
Book/Text
Kassel.
1959-
5 items
Available online
Full text available via HathiTrust--1958-1964Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 93-881 1975/1976 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberJBM 93-881 1972-1974 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatBook/Text | Call numberSDG+ (Cassel, Germany (City). Statistisches Amt. Kasseler Statistik) 1970-1972 | Item locationOffsite |
Statistischer Bericht der Stadt Kassel. Jahreszahlen [microform].
Microform
Kassel : Statistisches Amt Stadt Kassel, -1957.
195-1957
1 item
Format | Call number | Item location |
---|---|---|
FormatMicroform | Call number*ZAN-T471 1945/1957 | Item locationOffsite |