Active filters
Displaying 9 of 9 results
Statistics of Wisconsin public utilities ... electric, gas, telephone, water, electric railway and heating utilities ...
Text
[Madison]
19-19
6 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 73-1109 1981/82-1983/84 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 73-1109 1971/73-1979/81 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 73-1109 1957/59-1969/71, Inc | Item locationOffsite |
Comparison of net bills for residential electric service in Wisconsin communities.
Text
[Madison]
1946-1970
2 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 75-130 1958-1970, inc. | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 75-130 1946 | Item locationOffsite |
A comparison of costs of purchased energy to municipalities, small private utilities and rural electric cooperatives in Wisconsin.
Text
[Madison]
19-19
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 76-154 1964-1984 | Item locationOffsite |
Comparison of telephone exchange rates in Wisconsin.
Text
[Madison]
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 76-554 1964-76 | Item locationOffsite |
Comparative annual bills for residential gas and electric service.
Text
[Madison?]
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 80-433 Library has: 1965, 1967-1972. 1965-1972 (INC.) | Item locationOffsite |
A comparison of monthly electric bills for various levels of consumption in Wisconsin and surrounding states.
Text
[Madison?]
19-19
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 80-533 Library has: 1966-1967. 1966-67 | Item locationOffsite |
Revenue and consumption ratios : Class A electric utilities.
Text
[Madison, Wis.] : Public Service Commission of Wisconsin, Rates and Research Dept., 1940-1955.
1939-1954
3 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberTNHA (Wisconsin. Public Service Commission. Revenue and consumption ratios) Library has: 13th ed. (1945)-19th ed. (1951); 1959-1962/64. v. 13-19 1945-51 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberTNHA (Wisconsin. Public Service Commission. Revenue and consumption ratios) Library has: 13th ed. (1945)-19th ed. (1951); 1959-1962/64. 1959-64 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberTNHA (Wisconsin. Public Service Commission. Revenue and consumption ratios) Library has: 13th ed. (1945)-19th ed. (1951); 1959-1962/64. Dec. 1945-64 | Item locationOffsite |
Revenue and consumption characteristics : Class A and B gas utilities.
Text
[Madison, Wis. : Public Service Commission], Rates and Research Division [i.e. Dept.], 1936-1965.
1935-1964
2 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberTNHA (Wisconsin. Public Service Commission. Revenue and consumption characteristics) Library has: 13th ed. (1945)-19th ed. (1948/50). 1960-62 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberTNHA (Wisconsin. Public Service Commission. Revenue and consumption characteristics) Library has: 13th ed. (1945)-19th ed. (1948/50). 1957/59 - 1962/64 | Item locationOffsite |
Public fire protection revenue ratios of municipal water utilities in Wisconsin.
Text
[Madison]
2 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 74-331 1975-1983 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 74-331 1959-1971 | Item locationOffsite |