Active filters
Displaying 35 of 35 results
Outlook for U.S. agricultural exports.
Text
[Washington]
19-19
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJBM 91-999 1977:May 18,1978:Aug 17,1979:May 18,1979:Nov 5-1982:Feb 16,1982:Nov 29-1985:May 22,1986:Feb 3 | Item locationSchwarzman Building - General Research Room 315 |
Available - Can be used on site. Please visit New York Public Library - Schwarzman Building to submit a request in person.
Livestock and meat situation.
Text
Washington.
1961-1980
6 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberM-10 6177 v. 219-238, Feb. 1978-Nov. 1980 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberM-10 6177 v. 213, Feb. 1977-Jan. 1978 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberM-10 6177 v. 195-212, Feb. 1974-Dec. 1976 | Item locationOffsite |
Fruit situation.
Text
Washington.
1961-1980
6 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberM-10 6178 v. 206-217, Mar. 1978-Nov. 1980 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberM-10 6178 v. 202-205, Mar.-Nov. 1977 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberM-10 6178 v. 186-201, Feb. 1973-Nov. 1976 | Item locationOffsite |
Feed situation / Economics, Statistics, and Cooperatives Service, U.S. Department of Agriculture.
Text
[Washington, D.C.] : The Service, -[1980?].
1939-1980
18 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberM-10 6179 v. 268-279, Feb. 1978-Oct. 1980 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberM-10 6179 v. 264-267, 1977 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberM-10 6179 v. 252-263, Feb. 1974-Nov. 1976 | Item locationOffsite |
World agriculture outlook & situation.
Text
[Washington, D.C. : U.S. Dept. of Agriculture, Economic Research Service, 1981-1983.
1981-1983
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 86-411 July 1981-Sept. 1983 | Item locationOffsite |
World agricultural supply and demand estimates / U.S. Department of Agriculture, Economics and Statistics Service [and] Foreign Agricultural Service.
Text
Washington, D.C. : The Dept., 1980-
1980-
7 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 85-378 v. 221-234 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 85-378 v. 201-220 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 85-378 v. 179-199 | Item locationOffsite |
Outlook & situation. Feed / United States Department of Agriculture, Economics and Statistics Service.
Text
Washington, D.C. : The Service, [1981-1982]
1981-1982
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 86-1237 v. 280-287 | Item locationOffsite |
Outlook & situation. Fruit / United States Department of Agriculture, Economics and Statistics Service.
Text
[Washington, D.C.] : The Service, 1981-1984.
1981-1984
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 86-1265 v/ 218-231 (Mar. 1981-July 1984) | Item locationOffsite |
Outlook & situation. Wheat / United States Department of Agriculture, Economics and Statistics Service.
Text
[Washington, D.C.] : The Service, 1981-1984.
1981-1984
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 86-1267 v. 255-267 (1981-1984) | Item locationOffsite |
Outlook & situation. Cotton and wool / United States Department of Agriculture, Economics and Statistics Service.
Text
[Washington, D.C.] : The Service, 1981-1984.
1981-1984
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 86-1294 v. 26-39 (Feb.-1981-May 1984) | Item locationOffsite |
Outlook & situation. Vegetable / United States Department of Agriculture, Economics and Statistics Service.
Text
[Washington, D.C.] : The Service, [1981-1983]
1981-1983
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 82-342 Library has: TVS-219 (Jan. 1981)- TVS-224 (Apr. 1982), TVS-228 (Apr. 1983) v. 219-228 (Inc.) (1/81-4/83) | Item locationOffsite |
Outlook & situation. Tobacco / United States Department of Agriculture, Economics and Statistics Service.
Text
[Washington, D.C.] : The Service, 1981-[1983]
1981-1983
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 86-1281 v. 175-186 (Mar. 1981-1983) | Item locationOffsite |
Outlook & situation. Livestock and meat / United States Department of Agriculture, Economics and Statistics Service.
Text
[Washington, D.C.] : The Service, 1981-1982.
1981-1982
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 86-1314 v. 239-248 (Feb. 1981-Oct. 1982) | Item locationOffsite |
Outlook & situation. Rice / United States Department of Agriculture, Economics, and Statistics Service.
Text
[Washington, D.C.] : The Service, c1981-1983.
1981-1983
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJLM 86-1320 v. 37-42 (Mar. 1981-Sept. 1983) | Item locationOffsite |
Vegetable situation / Bureau of Agricultural Economics, United States Department of Agriculture.
Text
[Washington] : The Bureau
1937-1961
6 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberTAKB (United States. Agricultural Economics Bureau. Vegetable situation) Library has: TVS 6 (June 1937)-TVS 139 (Jan. 1961). TVS 127-139 (Jan. 1958-Feb. 1961) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberTAKB (United States. Agricultural Economics Bureau. Vegetable situation) Library has: TVS 6 (June 1937)-TVS 139 (Jan. 1961). TVS 111-126 (Jan. 1954-Oct. 1957) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberTAKB (United States. Agricultural Economics Bureau. Vegetable situation) Library has: TVS 6 (June 1937)-TVS 139 (Jan. 1961). TVS 107-110 (Jan.-Nov. 1953) (Inc.) | Item locationOffsite |
Weekly weather and crop bulletin / U.S. Department of Commerce, Weather Bureau.
Text
Washington, D.C. : The Bureau
1924-present
21 items
Available online
Online versionFormat | Call number | Item location |
---|---|---|
FormatText | Call numberJBM 97-51 v. 87, no. 45-52-v. 88, no. 1-13 (Nov. 11, 2000-Mar. 27, 2001) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJBM 97-51 v. 87, no. 1-44 (Jan. 4-Oct. 31, 2000) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJBM 97-51 v. 86 (1999) | Item locationOffsite |
Foreign agriculture circular. World crop production [microform] / U.S. Department of Agriculture, Foreign Agricultural Service [and] Economics, Statistics, and Cooperatives Service.
Text
Washington, D.C. : Foreign Agricultural Service, [1979-1986]
1979-1986
0 resources
Foreign agriculture circular. Essential oils [microform].
Text
Washington, D.C. : U.S. Dept. of Agriculture, Foreign Agricultural Service
unknown-present
0 resources
The Fats and oils situation / United States Department of Agriculture, Bureau of Agricultural Economics.
Text
Washington : The Bureau, [-1980]
19-1980
23 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberHD9490.U5 Un341 no.290-301 (1978-1980) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberHD9490.U5 Un34 Fos.286 (1977) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberHD9490.U5 Un34 Statistical Bulletin:no.560 (1976) | Item locationOff-site |
Sugar and sweetener report / United States Department of Agriculture.
Text
[Washington, D.C.] : Fruit and Vegetable Division, Agricultural Marketing Service
1976-1980
2 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberHD9100.4 .U51 v.2:no.2 (1977:Feb.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberHD9100.4 .U51 v.1:no.5 (1976) | Item locationOff-site |
Dairy situation.
Text
Washington : The Bureau, -[1980]
1931-1980
34 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.13: no.383 (1980:Dec.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.13: no.382 (1980:Oct.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.13: no.381 (1980:July) | Item locationOff-site |
Sugar and sweetener report / United States Department of Agriculture.
Text
[Washington, D.C.] : Fruit and Vegetable Division, Agricultural Marketing Service
1976-1980
30 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 1.115: v.5:no.1 (1980:Jan.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 1.115: v.5:no.2 (1980:Feb.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 1.115: v.5:no.3 (1980:Mar.) | Item locationOff-site |
Fruit outlook & situation / United States Department of Agriculture, Economics and Statistics Service.
Text
[Washington, D.C.] : The Service, 1981-
1981-1984
13 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.12/3: 1984:July | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.12/3: 1984:Mar. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.12/3: 1983:July | Item locationOff-site |
Feed outlook & situation / United States Department of Agriculture, Economics and Statistics Service.
Text
[Washington, D.C.] : The Service, 1981-1982.
1981-1982
8 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.11/2: 1982:Aug. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.11/2: 1982:Feb. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.11/2: 1982:May | Item locationOff-site |
Wheat outlook & situation : United States Department of Agriculture, Economics and Statistics Service.
Text
[Washington, D.C.] : The Service, [1981-1984]
1981-1984
13 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.11: 1984:Feb. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.11: 1983:Aug. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.11: 1983:Feb. | Item locationOff-site |
Livestock and meat situation / Economics, Statistics, and Cooperatives Service, U.S. Department of Agriculture.
Text
[Washington, D.C.] : The Service
1947-1980
43 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.15: no.238 (1980:Nov.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.15: no.237 (1980:Oct.) | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.15: no.236 (1980:Aug.) | Item locationOff-site |
World agricultural situation.
Text
[Washington, D.C.] : Economics, Statistics, and Cooperatives Service, U.S. Department of Agriculture, -1980.
1970-1980
13 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 105.10/3: 1980:Dec. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 105.10/3: 1980:Jan. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 105.10/3: 1980:June | Item locationOff-site |
Vegetable outlook & situation / United States Department of Agriculture, Economics and Statistics Service.
Text
[Washington, D.C.] : The Service, [1981-1983]
1981-1983
6 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.12/2: 1982:Apr. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.12/2: 1982:Jan. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.12/2: 1981:Apr. | Item locationOff-site |
Agricultural situation. Western Hemisphere.
Text
[Washington, D.C.] : U.S. Department of Agriculture, Economics, Statistics, and Cooperatives Service
1979-1981
3 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 105.10/3-2: 1978-1979 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 105.10/3-2: 1979-1980 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 105.10/3-2: 1980-1981 | Item locationOff-site |
Agricultural finance outlook / Economics, Statistics, and Cooperatives Service, U.S. Department of Agriculture.
Text
[Washington, D.C.] : The Service
19-1980
3 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 105.19/3: 1956-1959, 1962-1965 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 105.19/3: 1966-1972 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 105.19/3: 1973-1975 | Item locationOff-site |
Livestock and meat outlook & situation / United States Department of Agriculture, Economics and Statistics Service.
Text
[Washington, D.C.] : The Service, 1981-1982.
1981-1982
10 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.15: 1982:Aug. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.15: 1982:Feb. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.15: 1982:July | Item locationOff-site |
World agriculture outlook & situation / United States Department of Agriculture, Economic Research Service.
Text
[Washington, D.C.] : The Service : [Supt. of Docs., U.S. G.P.O., distributor], 1981-
1981-198
8 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.29/2: 1983:June | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.29/2: 1983:Mar. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.29/2: 1983:Sept. | Item locationOff-site |
Feed situation / Economics, Statistics, and Cooperatives Service, U.S. Department of Agriculture.
Text
[Washington, D.C.] : Economics, Sttistics, and Cooperatives Service, U.S. Department of Agriculture
1939-1980
10 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.11/2:(nos.) 1980:Aug. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.11/2:(nos.) 1980:Feb. | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberA 93.11/2:(nos.) 1980:May | Item locationOff-site |
Feed situation / Economics, Statistics, and Cooperatives Service, U.S. Department of Agriculture.
Text
[Washington, D.C.] : The Service, -[1980?].
1939-1980
3 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberSF95 .xU5 no. 268-279 Feb.1978-Oct.1980 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberSF95 .xU5 no.255-263 Nov.1974-Nov.1976 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberSF95 .xU5 no.211-254 (inc.) Nov. 1965-Aug.1974 | Item locationOff-site |
World agricultural situation.
Text
[Washington, D.C.] : Economics, Statistics, and Cooperatives Service, U.S. Dept. of Agriculture, -1980.
1970-1980
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberHD1421 .U582 1970-1974 | Item locationOff-site |