Active filters
Displaying 12 of 12 results for author "Sears, Mary."
Oceanographic index; author cumulation, 1946-1970. Compiled by Mary Sears.
Text
Boston, G. K. Hall, 1971.
1971
4 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJSK 80-25 v. 3 P-Z (1946-1970) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJSK 80-25 v. 2 H-O (1946-1970) | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJSK 80-25 v. 1 A-G (1946-1970) | Item locationOffsite |
Oceanographic index; subject cumulation, 1946-1971. Compiled by Mary Sears of the Woods Hole Oceanographic Institution.
Text
Boston, G. K. Hall, 1972.
1972
4 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJSG 73-85 v. 4 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJSG 73-85 v. 3 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJSG 73-85 v. 2 | Item locationOffsite |
Oceanographic index; regional cumulation 1946-1970. Compiled by Mary Sears.
Text
Boston, G. K. Hall, 1971.
1971
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJSG 74-112 | Item locationOffsite |
Oceanographic index. Cumulation 1946-1973: marine organisms, chiefly planktonic. Compiled by Mary Sears [of the] Woods Hole Oceanographic Institution.
Text
Boston, G. K. Hall, 1974.
1974
3 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJSG 74-143 v. 3 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJSG 74-143 v. 2 | Item locationOffsite |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberJSG 74-143 v. 1 | Item locationOffsite |
Oceanographic index; regional cumulation 1946-1970. Compiled by Mary Sears.
Text
Boston, G. K. Hall, 1971.
1971
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6 S45f | Item locationOff-site |
Oceanographic index; author cumulation, 1946-1970. Compiled by Mary Sears.
Text
Boston, G. K. Hall, 1971.
1971
3 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6xS4f vol. 1 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6xS4f vol. 2 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6xS4f vol. 3 | Item locationOff-site |
Oceanographic index, subject cumulation, 1946-1971, compiled by Mary Sears.
Text
Boston, G. K. Hall, 1972.
1972
4 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6S44 vol. 1 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6S44 vol. 2 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6S44 vol. 3 | Item locationOff-site |
Oceanographic index, cumulation 1946-1973--marine organisms, chiefly planktonic / Woods Hole Oceanographic Institution ; compiled by Mary Sears.
Text
Boston : G. K. Hall, 1974.
1974
3 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberQH91.8.P5S4q vol. 1 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberQH91.8.P5S4q vol. 2 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberQH91.8.P5S4q vol. 3 | Item locationOff-site |
Oceanographic index. Regional cumulation 1946-1970 / compiled by Mary Sears.
Text
Boston : G.K. Hall, 1971.
1971
1 item
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6 S45f | Item locationOff-site |
Oceanographic index; author cumulation, 1946-1970. Compiled by Mary Sears.
Text
Boston, G.K. Hall, 1971.
1971
3 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6 xS4f Oversize vol. 3 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6 xS4f Oversize vol. 2 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6 xS4f Oversize vol. 1 | Item locationOff-site |
Oceanographic index. Subject cumulation, 1946-1971 / compiled by Mary Sears.
Text
Boston : G.K. Hall, 1972.
1972
3 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6 S44 vol. 4 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6 S44 vol. 3 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberZ6004.P6 S44 vol. 2 | Item locationOff-site |
Oceanographic index, cumulation 1946-1973--marine organisms, chiefly planktonic / Woods Hole Oceanographic Institution ; compiled by Mary Sears.
Text
Boston : G. K. Hall, 1974.
1974
3 items
Format | Call number | Item location |
---|---|---|
FormatText | Call numberQH91.8.P5 S4q Oversize vol. 3 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberQH91.8.P5 S4q Oversize vol. 2 | Item locationOff-site |
Format | Call number | Item location |
---|---|---|
FormatText | Call numberQH91.8.P5 S4q Oversize vol. 1 | Item locationOff-site |